aboutsummaryrefslogtreecommitdiff
path: root/fontforge/nonbim.sfd
diff options
context:
space:
mode:
authorstage7 <stage7@stg7.net>2025-10-11 22:10:16 +0200
committerstage7 <stage7@stg7.net>2025-10-11 22:10:16 +0200
commitdb9582e6d90235982a415889fb05f52d32228549 (patch)
tree2793e1f2492571fdb030dc80e0c35e1cd5207933 /fontforge/nonbim.sfd
parent9707f5496f6636ea53089d9fa6b138f26ce169b5 (diff)
downloadnonbi-master.tar.gz
nonbi-master.tar.bz2
nonbi-master.zip
Fixed bugs concerning glyphs not properly simplified.HEADv3.1master
Diffstat (limited to 'fontforge/nonbim.sfd')
-rwxr-xr-xfontforge/nonbim.sfd1124
1 files changed, 503 insertions, 621 deletions
diff --git a/fontforge/nonbim.sfd b/fontforge/nonbim.sfd
index 8e43e41..d170ab6 100755
--- a/fontforge/nonbim.sfd
+++ b/fontforge/nonbim.sfd
@@ -22,7 +22,7 @@ OS2Version: 2
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1280473793
-ModificationTime: 1760111884
+ModificationTime: 1760211402
PfmFamily: 49
TTFWeight: 500
TTFWidth: 5
@@ -8522,9 +8522,8 @@ SplineSet
320 448 l 1,9,-1
256 448 l 1,0,-1
64 448 m 1,10,-1
- 0 448 l 1,11,-1
- 0 512 l 1,12,-1
- 0 576 l 1,13,-1
+ 0 448 l 1,11,12
+ 0 101.151219512 0 101.151219512 0 576 c 2,13,-1
0 640 l 1,14,-1
64 640 l 1,15,-1
64 576 l 1,16,-1
@@ -8639,9 +8638,8 @@ SplineSet
128 256 m 1,0,-1
64 256 l 1,1,-1
64 320 l 1,2,-1
- 0 320 l 1,3,-1
- 0 384 l 1,4,-1
- 0 448 l 1,5,-1
+ 0 320 l 1,3,4
+ 0 75.8634146341 0 75.8634146341 0 448 c 1,5,-1
64 448 l 1,6,-1
64 512 l 1,7,-1
128 512 l 1,8,-1
@@ -8670,9 +8668,8 @@ SplineSet
384 576 l 1,0,-1
320 64 m 1,4,-1
384 64 l 1,5,-1
- 384 0 l 1,6,-1
- 320 0 l 1,7,-1
- 256 0 l 1,8,-1
+ 384 0 l 1,6,7
+ 63.2195121951 0 63.2195121951 0 256 0 c 1,8,-1
192 0 l 1,9,-1
192 64 l 1,10,-1
256 64 l 1,11,-1
@@ -8787,13 +8784,10 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-0 128 m 1,0,-1
- 0 192 l 1,1,-1
- 0 256 l 1,2,-1
- 0 320 l 1,3,-1
- 0 384 l 1,4,-1
- 0 448 l 1,5,-1
- 0 512 l 1,6,-1
+0 128 m 1,0,1
+ 0 37.9317073171 0 37.9317073171 0 256 c 1,2,3
+ 0 63.2195121951 0 63.2195121951 0 384 c 1,4,5
+ 0 88.5073170732 0 88.5073170732 0 512 c 2,6,-1
0 576 l 1,7,-1
64 576 l 1,8,-1
64 512 l 1,9,-1
@@ -8815,7 +8809,7 @@ SplineSet
128 192 l 1,25,-1
64 192 l 1,26,-1
64 128 l 1,27,-1
- 0 128 l 1,0,-1
+ 0 128 l 1,0,1
EndSplineSet
EndChar
@@ -8911,51 +8905,43 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-576 0 m 1,0,-1
- 512 0 l 1,1,-1
- 448 0 l 1,2,-1
- 384 0 l 1,3,-1
- 320 0 l 1,4,-1
- 256 0 l 1,5,-1
- 192 0 l 1,6,-1
- 128 0 l 1,7,-1
- 64 0 l 1,8,-1
- 64 64 l 1,9,-1
- 0 64 l 1,10,-1
- 0 128 l 1,11,-1
- 0 192 l 1,12,-1
- 0 256 l 1,13,-1
- 0 320 l 1,14,-1
- 0 384 l 1,15,-1
- 0 448 l 1,16,-1
- 0 512 l 1,17,-1
- 0 576 l 1,18,-1
- 0 640 l 1,19,-1
- 64 640 l 1,20,-1
- 64 704 l 1,21,-1
- 128 704 l 1,22,-1
- 192 704 l 1,23,-1
- 256 704 l 1,24,-1
- 320 704 l 1,25,-1
- 384 704 l 1,26,-1
- 448 704 l 1,27,-1
- 512 704 l 1,28,-1
- 576 704 l 1,29,-1
- 640 704 l 1,30,-1
- 640 640 l 1,31,-1
- 704 640 l 1,32,-1
- 704 576 l 1,33,-1
- 704 512 l 1,34,-1
- 704 448 l 1,35,-1
- 704 384 l 1,36,-1
- 704 320 l 1,37,-1
- 704 256 l 1,38,-1
- 704 192 l 1,39,-1
- 704 128 l 1,40,-1
- 704 64 l 1,41,-1
- 640 64 l 1,42,-1
- 640 0 l 1,43,-1
- 576 0 l 1,0,-1
+640 0 m 1,0,1
+ 113.795121951 0 113.795121951 0 512 0 c 1,2,3
+ 88.5073170732 0 88.5073170732 0 384 0 c 1,4,5
+ 63.2195121951 0 63.2195121951 0 256 0 c 1,6,7
+ 37.9317073171 0 37.9317073171 0 128 0 c 1,8,-1
+ 64 0 l 1,9,-1
+ 64 64 l 1,10,-1
+ 0 64 l 1,11,12
+ 0 25.287804878 0 25.287804878 0 192 c 1,13,14
+ 0 50.5756097561 0 50.5756097561 0 320 c 1,15,16
+ 0 75.8634146341 0 75.8634146341 0 448 c 1,17,18
+ 0 101.151219512 0 101.151219512 0 576 c 2,19,-1
+ 0 640 l 1,20,-1
+ 64 640 l 1,21,-1
+ 64 704 l 1,22,-1
+ 128 704 l 1,23,-1
+ 192 704 l 1,24,-1
+ 256 704 l 1,25,-1
+ 320 704 l 1,26,-1
+ 384 704 l 1,27,-1
+ 448 704 l 1,28,-1
+ 512 704 l 1,29,-1
+ 576 704 l 1,30,-1
+ 640 704 l 1,31,-1
+ 640 640 l 1,32,-1
+ 704 640 l 1,33,-1
+ 704 576 l 1,34,-1
+ 704 512 l 1,35,-1
+ 704 448 l 1,36,-1
+ 704 384 l 1,37,-1
+ 704 320 l 1,38,-1
+ 704 256 l 1,39,-1
+ 704 192 l 1,40,-1
+ 704 128 l 1,41,-1
+ 704 64 l 1,42,-1
+ 640 64 l 1,43,-1
+ 640 0 l 1,0,1
512 192 m 1,44,-1
576 192 l 1,45,-1
576 256 l 1,46,-1
@@ -9008,51 +8994,43 @@ SplineSet
384 384 l 1,2,-1
384 320 l 1,3,-1
320 320 l 1,0,-1
-576 0 m 1,4,-1
- 512 0 l 1,5,-1
- 448 0 l 1,6,-1
- 384 0 l 1,7,-1
- 320 0 l 1,8,-1
- 256 0 l 1,9,-1
- 192 0 l 1,10,-1
- 128 0 l 1,11,-1
- 64 0 l 1,12,-1
- 64 64 l 1,13,-1
- 0 64 l 1,14,-1
- 0 128 l 1,15,-1
- 0 192 l 1,16,-1
- 0 256 l 1,17,-1
- 0 320 l 1,18,-1
- 0 384 l 1,19,-1
- 0 448 l 1,20,-1
- 0 512 l 1,21,-1
- 0 576 l 1,22,-1
- 0 640 l 1,23,-1
- 64 640 l 1,24,-1
- 64 704 l 1,25,-1
- 128 704 l 1,26,-1
- 192 704 l 1,27,-1
- 256 704 l 1,28,-1
- 320 704 l 1,29,-1
- 384 704 l 1,30,-1
- 448 704 l 1,31,-1
- 512 704 l 1,32,-1
- 576 704 l 1,33,-1
- 640 704 l 1,34,-1
- 640 640 l 1,35,-1
- 704 640 l 1,36,-1
- 704 576 l 1,37,-1
- 704 512 l 1,38,-1
- 704 448 l 1,39,-1
- 704 384 l 1,40,-1
- 704 320 l 1,41,-1
- 704 256 l 1,42,-1
- 704 192 l 1,43,-1
- 704 128 l 1,44,-1
- 704 64 l 1,45,-1
- 640 64 l 1,46,-1
- 640 0 l 1,47,-1
- 576 0 l 1,4,-1
+640 0 m 1,4,5
+ 113.795121951 0 113.795121951 0 512 0 c 1,6,7
+ 88.5073170732 0 88.5073170732 0 384 0 c 1,8,9
+ 63.2195121951 0 63.2195121951 0 256 0 c 1,10,11
+ 37.9317073171 0 37.9317073171 0 128 0 c 1,12,-1
+ 64 0 l 1,13,-1
+ 64 64 l 1,14,-1
+ 0 64 l 1,15,16
+ 0 25.287804878 0 25.287804878 0 192 c 1,17,18
+ 0 50.5756097561 0 50.5756097561 0 320 c 1,19,20
+ 0 75.8634146341 0 75.8634146341 0 448 c 1,21,22
+ 0 101.151219512 0 101.151219512 0 576 c 2,23,-1
+ 0 640 l 1,24,-1
+ 64 640 l 1,25,-1
+ 64 704 l 1,26,-1
+ 128 704 l 1,27,-1
+ 192 704 l 1,28,-1
+ 256 704 l 1,29,-1
+ 320 704 l 1,30,-1
+ 384 704 l 1,31,-1
+ 448 704 l 1,32,-1
+ 512 704 l 1,33,-1
+ 576 704 l 1,34,-1
+ 640 704 l 1,35,-1
+ 640 640 l 1,36,-1
+ 704 640 l 1,37,-1
+ 704 576 l 1,38,-1
+ 704 512 l 1,39,-1
+ 704 448 l 1,40,-1
+ 704 384 l 1,41,-1
+ 704 320 l 1,42,-1
+ 704 256 l 1,43,-1
+ 704 192 l 1,44,-1
+ 704 128 l 1,45,-1
+ 704 64 l 1,46,-1
+ 640 64 l 1,47,-1
+ 640 0 l 1,4,5
512 64 m 1,48,-1
576 64 l 1,49,-1
576 128 l 1,50,-1
@@ -9166,51 +9144,43 @@ SplineSet
384 448 l 1,14,-1
384 384 l 1,15,-1
320 384 l 1,12,-1
-576 0 m 1,16,-1
- 512 0 l 1,17,-1
- 448 0 l 1,18,-1
- 384 0 l 1,19,-1
- 320 0 l 1,20,-1
- 256 0 l 1,21,-1
- 192 0 l 1,22,-1
- 128 0 l 1,23,-1
- 64 0 l 1,24,-1
- 64 64 l 1,25,-1
- 0 64 l 1,26,-1
- 0 128 l 1,27,-1
- 0 192 l 1,28,-1
- 0 256 l 1,29,-1
- 0 320 l 1,30,-1
- 0 384 l 1,31,-1
- 0 448 l 1,32,-1
- 0 512 l 1,33,-1
- 0 576 l 1,34,-1
- 0 640 l 1,35,-1
- 64 640 l 1,36,-1
- 64 704 l 1,37,-1
- 128 704 l 1,38,-1
- 192 704 l 1,39,-1
- 256 704 l 1,40,-1
- 320 704 l 1,41,-1
- 384 704 l 1,42,-1
- 448 704 l 1,43,-1
- 512 704 l 1,44,-1
- 576 704 l 1,45,-1
- 640 704 l 1,46,-1
- 640 640 l 1,47,-1
- 704 640 l 1,48,-1
- 704 576 l 1,49,-1
- 704 512 l 1,50,-1
- 704 448 l 1,51,-1
- 704 384 l 1,52,-1
- 704 320 l 1,53,-1
- 704 256 l 1,54,-1
- 704 192 l 1,55,-1
- 704 128 l 1,56,-1
- 704 64 l 1,57,-1
- 640 64 l 1,58,-1
- 640 0 l 1,59,-1
- 576 0 l 1,16,-1
+640 0 m 1,16,17
+ 113.795121951 0 113.795121951 0 512 0 c 1,18,19
+ 88.5073170732 0 88.5073170732 0 384 0 c 1,20,21
+ 63.2195121951 0 63.2195121951 0 256 0 c 1,22,23
+ 37.9317073171 0 37.9317073171 0 128 0 c 1,24,-1
+ 64 0 l 1,25,-1
+ 64 64 l 1,26,-1
+ 0 64 l 1,27,28
+ 0 25.287804878 0 25.287804878 0 192 c 1,29,30
+ 0 50.5756097561 0 50.5756097561 0 320 c 1,31,32
+ 0 75.8634146341 0 75.8634146341 0 448 c 1,33,34
+ 0 101.151219512 0 101.151219512 0 576 c 2,35,-1
+ 0 640 l 1,36,-1
+ 64 640 l 1,37,-1
+ 64 704 l 1,38,-1
+ 128 704 l 1,39,-1
+ 192 704 l 1,40,-1
+ 256 704 l 1,41,-1
+ 320 704 l 1,42,-1
+ 384 704 l 1,43,-1
+ 448 704 l 1,44,-1
+ 512 704 l 1,45,-1
+ 576 704 l 1,46,-1
+ 640 704 l 1,47,-1
+ 640 640 l 1,48,-1
+ 704 640 l 1,49,-1
+ 704 576 l 1,50,-1
+ 704 512 l 1,51,-1
+ 704 448 l 1,52,-1
+ 704 384 l 1,53,-1
+ 704 320 l 1,54,-1
+ 704 256 l 1,55,-1
+ 704 192 l 1,56,-1
+ 704 128 l 1,57,-1
+ 704 64 l 1,58,-1
+ 640 64 l 1,59,-1
+ 640 0 l 1,16,17
384 128 m 1,60,-1
448 128 l 1,61,-1
448 192 l 1,62,-1
@@ -9285,51 +9255,43 @@ SplineSet
192 256 l 1,12,-1
192 192 l 1,13,-1
128 192 l 1,0,-1
-576 0 m 1,14,-1
- 512 0 l 1,15,-1
- 448 0 l 1,16,-1
- 384 0 l 1,17,-1
- 320 0 l 1,18,-1
- 256 0 l 1,19,-1
- 192 0 l 1,20,-1
- 128 0 l 1,21,-1
- 64 0 l 1,22,-1
- 64 64 l 1,23,-1
- 0 64 l 1,24,-1
- 0 128 l 1,25,-1
- 0 192 l 1,26,-1
- 0 256 l 1,27,-1
- 0 320 l 1,28,-1
- 0 384 l 1,29,-1
- 0 448 l 1,30,-1
- 0 512 l 1,31,-1
- 0 576 l 1,32,-1
- 0 640 l 1,33,-1
- 64 640 l 1,34,-1
- 64 704 l 1,35,-1
- 128 704 l 1,36,-1
- 192 704 l 1,37,-1
- 256 704 l 1,38,-1
- 320 704 l 1,39,-1
- 384 704 l 1,40,-1
- 448 704 l 1,41,-1
- 512 704 l 1,42,-1
- 576 704 l 1,43,-1
- 640 704 l 1,44,-1
- 640 640 l 1,45,-1
- 704 640 l 1,46,-1
- 704 576 l 1,47,-1
- 704 512 l 1,48,-1
- 704 448 l 1,49,-1
- 704 384 l 1,50,-1
- 704 320 l 1,51,-1
- 704 256 l 1,52,-1
- 704 192 l 1,53,-1
- 704 128 l 1,54,-1
- 704 64 l 1,55,-1
- 640 64 l 1,56,-1
- 640 0 l 1,57,-1
- 576 0 l 1,14,-1
+640 0 m 1,14,15
+ 113.795121951 0 113.795121951 0 512 0 c 1,16,17
+ 88.5073170732 0 88.5073170732 0 384 0 c 1,18,19
+ 63.2195121951 0 63.2195121951 0 256 0 c 1,20,21
+ 37.9317073171 0 37.9317073171 0 128 0 c 1,22,-1
+ 64 0 l 1,23,-1
+ 64 64 l 1,24,-1
+ 0 64 l 1,25,26
+ 0 25.287804878 0 25.287804878 0 192 c 1,27,28
+ 0 50.5756097561 0 50.5756097561 0 320 c 1,29,30
+ 0 75.8634146341 0 75.8634146341 0 448 c 1,31,32
+ 0 101.151219512 0 101.151219512 0 576 c 2,33,-1
+ 0 640 l 1,34,-1
+ 64 640 l 1,35,-1
+ 64 704 l 1,36,-1
+ 128 704 l 1,37,-1
+ 192 704 l 1,38,-1
+ 256 704 l 1,39,-1
+ 320 704 l 1,40,-1
+ 384 704 l 1,41,-1
+ 448 704 l 1,42,-1
+ 512 704 l 1,43,-1
+ 576 704 l 1,44,-1
+ 640 704 l 1,45,-1
+ 640 640 l 1,46,-1
+ 704 640 l 1,47,-1
+ 704 576 l 1,48,-1
+ 704 512 l 1,49,-1
+ 704 448 l 1,50,-1
+ 704 384 l 1,51,-1
+ 704 320 l 1,52,-1
+ 704 256 l 1,53,-1
+ 704 192 l 1,54,-1
+ 704 128 l 1,55,-1
+ 704 64 l 1,56,-1
+ 640 64 l 1,57,-1
+ 640 0 l 1,14,15
576 128 m 1,58,-1
640 128 l 1,59,-1
640 192 l 1,60,-1
@@ -9398,51 +9360,43 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-576 0 m 1,0,-1
- 512 0 l 1,1,-1
- 448 0 l 1,2,-1
- 384 0 l 1,3,-1
- 320 0 l 1,4,-1
- 256 0 l 1,5,-1
- 192 0 l 1,6,-1
- 128 0 l 1,7,-1
- 64 0 l 1,8,-1
- 64 64 l 1,9,-1
- 0 64 l 1,10,-1
- 0 128 l 1,11,-1
- 0 192 l 1,12,-1
- 0 256 l 1,13,-1
- 0 320 l 1,14,-1
- 0 384 l 1,15,-1
- 0 448 l 1,16,-1
- 0 512 l 1,17,-1
- 0 576 l 1,18,-1
- 0 640 l 1,19,-1
- 64 640 l 1,20,-1
- 64 704 l 1,21,-1
- 128 704 l 1,22,-1
- 192 704 l 1,23,-1
- 256 704 l 1,24,-1
- 320 704 l 1,25,-1
- 384 704 l 1,26,-1
- 448 704 l 1,27,-1
- 512 704 l 1,28,-1
- 576 704 l 1,29,-1
- 640 704 l 1,30,-1
- 640 640 l 1,31,-1
- 704 640 l 1,32,-1
- 704 576 l 1,33,-1
- 704 512 l 1,34,-1
- 704 448 l 1,35,-1
- 704 384 l 1,36,-1
- 704 320 l 1,37,-1
- 704 256 l 1,38,-1
- 704 192 l 1,39,-1
- 704 128 l 1,40,-1
- 704 64 l 1,41,-1
- 640 64 l 1,42,-1
- 640 0 l 1,43,-1
- 576 0 l 1,0,-1
+640 0 m 1,0,1
+ 113.795121951 0 113.795121951 0 512 0 c 1,2,3
+ 88.5073170732 0 88.5073170732 0 384 0 c 1,4,5
+ 63.2195121951 0 63.2195121951 0 256 0 c 1,6,7
+ 37.9317073171 0 37.9317073171 0 128 0 c 1,8,-1
+ 64 0 l 1,9,-1
+ 64 64 l 1,10,-1
+ 0 64 l 1,11,12
+ 0 25.287804878 0 25.287804878 0 192 c 1,13,14
+ 0 50.5756097561 0 50.5756097561 0 320 c 1,15,16
+ 0 75.8634146341 0 75.8634146341 0 448 c 1,17,18
+ 0 101.151219512 0 101.151219512 0 576 c 2,19,-1
+ 0 640 l 1,20,-1
+ 64 640 l 1,21,-1
+ 64 704 l 1,22,-1
+ 128 704 l 1,23,-1
+ 192 704 l 1,24,-1
+ 256 704 l 1,25,-1
+ 320 704 l 1,26,-1
+ 384 704 l 1,27,-1
+ 448 704 l 1,28,-1
+ 512 704 l 1,29,-1
+ 576 704 l 1,30,-1
+ 640 704 l 1,31,-1
+ 640 640 l 1,32,-1
+ 704 640 l 1,33,-1
+ 704 576 l 1,34,-1
+ 704 512 l 1,35,-1
+ 704 448 l 1,36,-1
+ 704 384 l 1,37,-1
+ 704 320 l 1,38,-1
+ 704 256 l 1,39,-1
+ 704 192 l 1,40,-1
+ 704 128 l 1,41,-1
+ 704 64 l 1,42,-1
+ 640 64 l 1,43,-1
+ 640 0 l 1,0,1
192 64 m 1,44,-1
256 64 l 1,45,-1
256 128 l 1,46,-1
@@ -9539,51 +9493,43 @@ SplineSet
384 448 l 1,42,-1
384 384 l 1,43,-1
320 384 l 1,0,-1
-576 0 m 1,44,-1
- 512 0 l 1,45,-1
- 448 0 l 1,46,-1
- 384 0 l 1,47,-1
- 320 0 l 1,48,-1
- 256 0 l 1,49,-1
- 192 0 l 1,50,-1
- 128 0 l 1,51,-1
- 64 0 l 1,52,-1
- 64 64 l 1,53,-1
- 0 64 l 1,54,-1
- 0 128 l 1,55,-1
- 0 192 l 1,56,-1
- 0 256 l 1,57,-1
- 0 320 l 1,58,-1
- 0 384 l 1,59,-1
- 0 448 l 1,60,-1
- 0 512 l 1,61,-1
- 0 576 l 1,62,-1
- 0 640 l 1,63,-1
- 64 640 l 1,64,-1
- 64 704 l 1,65,-1
- 128 704 l 1,66,-1
- 192 704 l 1,67,-1
- 256 704 l 1,68,-1
- 320 704 l 1,69,-1
- 384 704 l 1,70,-1
- 448 704 l 1,71,-1
- 512 704 l 1,72,-1
- 576 704 l 1,73,-1
- 640 704 l 1,74,-1
- 640 640 l 1,75,-1
- 704 640 l 1,76,-1
- 704 576 l 1,77,-1
- 704 512 l 1,78,-1
- 704 448 l 1,79,-1
- 704 384 l 1,80,-1
- 704 320 l 1,81,-1
- 704 256 l 1,82,-1
- 704 192 l 1,83,-1
- 704 128 l 1,84,-1
- 704 64 l 1,85,-1
- 640 64 l 1,86,-1
- 640 0 l 1,87,-1
- 576 0 l 1,44,-1
+640 0 m 1,44,45
+ 113.795121951 0 113.795121951 0 512 0 c 1,46,47
+ 88.5073170732 0 88.5073170732 0 384 0 c 1,48,49
+ 63.2195121951 0 63.2195121951 0 256 0 c 1,50,51
+ 37.9317073171 0 37.9317073171 0 128 0 c 1,52,-1
+ 64 0 l 1,53,-1
+ 64 64 l 1,54,-1
+ 0 64 l 1,55,56
+ 0 25.287804878 0 25.287804878 0 192 c 1,57,58
+ 0 50.5756097561 0 50.5756097561 0 320 c 1,59,60
+ 0 75.8634146341 0 75.8634146341 0 448 c 1,61,62
+ 0 101.151219512 0 101.151219512 0 576 c 2,63,-1
+ 0 640 l 1,64,-1
+ 64 640 l 1,65,-1
+ 64 704 l 1,66,-1
+ 128 704 l 1,67,-1
+ 192 704 l 1,68,-1
+ 256 704 l 1,69,-1
+ 320 704 l 1,70,-1
+ 384 704 l 1,71,-1
+ 448 704 l 1,72,-1
+ 512 704 l 1,73,-1
+ 576 704 l 1,74,-1
+ 640 704 l 1,75,-1
+ 640 640 l 1,76,-1
+ 704 640 l 1,77,-1
+ 704 576 l 1,78,-1
+ 704 512 l 1,79,-1
+ 704 448 l 1,80,-1
+ 704 384 l 1,81,-1
+ 704 320 l 1,82,-1
+ 704 256 l 1,83,-1
+ 704 192 l 1,84,-1
+ 704 128 l 1,85,-1
+ 704 64 l 1,86,-1
+ 640 64 l 1,87,-1
+ 640 0 l 1,44,45
EndSplineSet
EndChar
@@ -9594,51 +9540,43 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-576 0 m 1,0,-1
- 512 0 l 1,1,-1
- 448 0 l 1,2,-1
- 384 0 l 1,3,-1
- 320 0 l 1,4,-1
- 256 0 l 1,5,-1
- 192 0 l 1,6,-1
- 128 0 l 1,7,-1
- 64 0 l 1,8,-1
- 64 64 l 1,9,-1
- 0 64 l 1,10,-1
- 0 128 l 1,11,-1
- 0 192 l 1,12,-1
- 0 256 l 1,13,-1
- 0 320 l 1,14,-1
- 0 384 l 1,15,-1
- 0 448 l 1,16,-1
- 0 512 l 1,17,-1
- 0 576 l 1,18,-1
- 0 640 l 1,19,-1
- 64 640 l 1,20,-1
- 64 704 l 1,21,-1
- 128 704 l 1,22,-1
- 192 704 l 1,23,-1
- 256 704 l 1,24,-1
- 320 704 l 1,25,-1
- 384 704 l 1,26,-1
- 448 704 l 1,27,-1
- 512 704 l 1,28,-1
- 576 704 l 1,29,-1
- 640 704 l 1,30,-1
- 640 640 l 1,31,-1
- 704 640 l 1,32,-1
- 704 576 l 1,33,-1
- 704 512 l 1,34,-1
- 704 448 l 1,35,-1
- 704 384 l 1,36,-1
- 704 320 l 1,37,-1
- 704 256 l 1,38,-1
- 704 192 l 1,39,-1
- 704 128 l 1,40,-1
- 704 64 l 1,41,-1
- 640 64 l 1,42,-1
- 640 0 l 1,43,-1
- 576 0 l 1,0,-1
+640 0 m 1,0,1
+ 113.795121951 0 113.795121951 0 512 0 c 1,2,3
+ 88.5073170732 0 88.5073170732 0 384 0 c 1,4,5
+ 63.2195121951 0 63.2195121951 0 256 0 c 1,6,7
+ 37.9317073171 0 37.9317073171 0 128 0 c 1,8,-1
+ 64 0 l 1,9,-1
+ 64 64 l 1,10,-1
+ 0 64 l 1,11,12
+ 0 25.287804878 0 25.287804878 0 192 c 1,13,14
+ 0 50.5756097561 0 50.5756097561 0 320 c 1,15,16
+ 0 75.8634146341 0 75.8634146341 0 448 c 1,17,18
+ 0 101.151219512 0 101.151219512 0 576 c 2,19,-1
+ 0 640 l 1,20,-1
+ 64 640 l 1,21,-1
+ 64 704 l 1,22,-1
+ 128 704 l 1,23,-1
+ 192 704 l 1,24,-1
+ 256 704 l 1,25,-1
+ 320 704 l 1,26,-1
+ 384 704 l 1,27,-1
+ 448 704 l 1,28,-1
+ 512 704 l 1,29,-1
+ 576 704 l 1,30,-1
+ 640 704 l 1,31,-1
+ 640 640 l 1,32,-1
+ 704 640 l 1,33,-1
+ 704 576 l 1,34,-1
+ 704 512 l 1,35,-1
+ 704 448 l 1,36,-1
+ 704 384 l 1,37,-1
+ 704 320 l 1,38,-1
+ 704 256 l 1,39,-1
+ 704 192 l 1,40,-1
+ 704 128 l 1,41,-1
+ 704 64 l 1,42,-1
+ 640 64 l 1,43,-1
+ 640 0 l 1,0,1
384 64 m 1,44,-1
448 64 l 1,45,-1
448 128 l 1,46,-1
@@ -9696,51 +9634,43 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-576 0 m 1,0,-1
- 512 0 l 1,1,-1
- 448 0 l 1,2,-1
- 384 0 l 1,3,-1
- 320 0 l 1,4,-1
- 256 0 l 1,5,-1
- 192 0 l 1,6,-1
- 128 0 l 1,7,-1
- 64 0 l 1,8,-1
- 64 64 l 1,9,-1
- 0 64 l 1,10,-1
- 0 128 l 1,11,-1
- 0 192 l 1,12,-1
- 0 256 l 1,13,-1
- 0 320 l 1,14,-1
- 0 384 l 1,15,-1
- 0 448 l 1,16,-1
- 0 512 l 1,17,-1
- 0 576 l 1,18,-1
- 0 640 l 1,19,-1
- 64 640 l 1,20,-1
- 64 704 l 1,21,-1
- 128 704 l 1,22,-1
- 192 704 l 1,23,-1
- 256 704 l 1,24,-1
- 320 704 l 1,25,-1
- 384 704 l 1,26,-1
- 448 704 l 1,27,-1
- 512 704 l 1,28,-1
- 576 704 l 1,29,-1
- 640 704 l 1,30,-1
- 640 640 l 1,31,-1
- 704 640 l 1,32,-1
- 704 576 l 1,33,-1
- 704 512 l 1,34,-1
- 704 448 l 1,35,-1
- 704 384 l 1,36,-1
- 704 320 l 1,37,-1
- 704 256 l 1,38,-1
- 704 192 l 1,39,-1
- 704 128 l 1,40,-1
- 704 64 l 1,41,-1
- 640 64 l 1,42,-1
- 640 0 l 1,43,-1
- 576 0 l 1,0,-1
+640 0 m 1,0,1
+ 113.795121951 0 113.795121951 0 512 0 c 1,2,3
+ 88.5073170732 0 88.5073170732 0 384 0 c 1,4,5
+ 63.2195121951 0 63.2195121951 0 256 0 c 1,6,7
+ 37.9317073171 0 37.9317073171 0 128 0 c 1,8,-1
+ 64 0 l 1,9,-1
+ 64 64 l 1,10,-1
+ 0 64 l 1,11,12
+ 0 25.287804878 0 25.287804878 0 192 c 1,13,14
+ 0 50.5756097561 0 50.5756097561 0 320 c 1,15,16
+ 0 75.8634146341 0 75.8634146341 0 448 c 1,17,18
+ 0 101.151219512 0 101.151219512 0 576 c 2,19,-1
+ 0 640 l 1,20,-1
+ 64 640 l 1,21,-1
+ 64 704 l 1,22,-1
+ 128 704 l 1,23,-1
+ 192 704 l 1,24,-1
+ 256 704 l 1,25,-1
+ 320 704 l 1,26,-1
+ 384 704 l 1,27,-1
+ 448 704 l 1,28,-1
+ 512 704 l 1,29,-1
+ 576 704 l 1,30,-1
+ 640 704 l 1,31,-1
+ 640 640 l 1,32,-1
+ 704 640 l 1,33,-1
+ 704 576 l 1,34,-1
+ 704 512 l 1,35,-1
+ 704 448 l 1,36,-1
+ 704 384 l 1,37,-1
+ 704 320 l 1,38,-1
+ 704 256 l 1,39,-1
+ 704 192 l 1,40,-1
+ 704 128 l 1,41,-1
+ 704 64 l 1,42,-1
+ 640 64 l 1,43,-1
+ 640 0 l 1,0,1
448 64 m 1,44,-1
512 64 l 1,45,-1
512 128 l 1,46,-1
@@ -9832,51 +9762,43 @@ SplineSet
256 384 l 1,6,-1
256 320 l 1,7,-1
192 320 l 1,4,-1
-576 0 m 1,8,-1
- 512 0 l 1,9,-1
- 448 0 l 1,10,-1
- 384 0 l 1,11,-1
- 320 0 l 1,12,-1
- 256 0 l 1,13,-1
- 192 0 l 1,14,-1
- 128 0 l 1,15,-1
- 64 0 l 1,16,-1
- 64 64 l 1,17,-1
- 0 64 l 1,18,-1
- 0 128 l 1,19,-1
- 0 192 l 1,20,-1
- 0 256 l 1,21,-1
- 0 320 l 1,22,-1
- 0 384 l 1,23,-1
- 0 448 l 1,24,-1
- 0 512 l 1,25,-1
- 0 576 l 1,26,-1
- 0 640 l 1,27,-1
- 64 640 l 1,28,-1
- 64 704 l 1,29,-1
- 128 704 l 1,30,-1
- 192 704 l 1,31,-1
- 256 704 l 1,32,-1
- 320 704 l 1,33,-1
- 384 704 l 1,34,-1
- 448 704 l 1,35,-1
- 512 704 l 1,36,-1
- 576 704 l 1,37,-1
- 640 704 l 1,38,-1
- 640 640 l 1,39,-1
