aboutsummaryrefslogtreecommitdiff
path: root/fontforge/nonbi.sfd
diff options
context:
space:
mode:
authorstage7 <stage7@stg7.net>2025-10-11 22:10:16 +0200
committerstage7 <stage7@stg7.net>2025-10-11 22:10:16 +0200
commitdb9582e6d90235982a415889fb05f52d32228549 (patch)
tree2793e1f2492571fdb030dc80e0c35e1cd5207933 /fontforge/nonbi.sfd
parent9707f5496f6636ea53089d9fa6b138f26ce169b5 (diff)
downloadnonbi-db9582e6d90235982a415889fb05f52d32228549.tar.gz
nonbi-db9582e6d90235982a415889fb05f52d32228549.tar.bz2
nonbi-db9582e6d90235982a415889fb05f52d32228549.zip
Fixed bugs concerning glyphs not properly simplified.HEADv3.1master
Diffstat (limited to 'fontforge/nonbi.sfd')
-rwxr-xr-xfontforge/nonbi.sfd15852
1 files changed, 7926 insertions, 7926 deletions
diff --git a/fontforge/nonbi.sfd b/fontforge/nonbi.sfd
index 9c33c67..dcbcfa5 100755
--- a/fontforge/nonbi.sfd
+++ b/fontforge/nonbi.sfd
@@ -22,7 +22,7 @@ OS2Version: 2
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1280473793
-ModificationTime: 1760111764
+ModificationTime: 1760211250
PfmFamily: 17
TTFWeight: 500
TTFWidth: 5
@@ -24249,31 +24249,31 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-128 704 m 1,0,0
- 128 704 128 704 192 704 c 1,0,0
- 192 704 192 704 192 640 c 1,0,0
- 192 640 192 640 256 640 c 1,0,0
- 256 640 256 640 256 576 c 1,0,0
- 256 576 256 576 320 576 c 1,0,0
- 320 576 320 576 320 512 c 1,0,0
- 320 512 320 512 448 512 c 1,0,0
- 448 512 448 512 448 448 c 1,0,0
- 448 448 448 448 64 448 c 1,0,0
- 64 448 64 448 64 320 c 1,0,0
- 64 320 64 320 320 320 c 1,0,0
- 320 320 320 320 320 256 c 1,0,0
- 320 256 320 256 64 256 c 1,0,0
- 64 256 64 256 64 64 c 1,0,0
- 64 64 64 64 448 64 c 1,0,0
- 448 64 448 64 448 0 c 1,0,0
- 448 0 448 0 0 0 c 1,0,0
- 0 0 0 0 0 512 c 1,0,0
- 0 512 0 512 256 512 c 1,0,0
- 256 512 256 512 256 576 c 1,0,0
- 256 576 256 576 192 576 c 1,0,0
- 192 576 192 576 192 640 c 1,0,0
- 192 640 192 640 128 640 c 1,0,0
- 128 640 128 640 128 704 c 1,0,0
+128 704 m 1,0,1
+ 128 704 128 704 192 704 c 1,2,3
+ 192 704 192 704 192 640 c 1,4,5
+ 192 640 192 640 256 640 c 1,6,7
+ 256 640 256 640 256 576 c 1,8,9
+ 256 576 256 576 320 576 c 1,10,11
+ 320 576 320 576 320 512 c 1,12,13
+ 320 512 320 512 448 512 c 1,14,15
+ 448 512 448 512 448 448 c 1,16,17
+ 448 448 448 448 64 448 c 1,18,19
+ 64 448 64 448 64 320 c 1,20,21
+ 64 320 64 320 320 320 c 1,22,23
+ 320 320 320 320 320 256 c 1,24,25
+ 320 256 320 256 64 256 c 1,26,27
+ 64 256 64 256 64 64 c 1,28,29
+ 64 64 64 64 448 64 c 1,30,31
+ 448 64 448 64 448 0 c 1,32,33
+ 448 0 448 0 0 0 c 1,34,35
+ 0 0 0 0 0 512 c 1,36,37
+ 0 512 0 512 256 512 c 1,38,39
+ 256 512 256 512 256 576 c 1,40,41
+ 256 576 256 576 192 576 c 1,42,43
+ 192 576 192 576 192 640 c 1,44,45
+ 192 640 192 640 128 640 c 1,46,47
+ 128 640 128 640 128 704 c 1,0,1
EndSplineSet
EndChar
@@ -24285,29 +24285,29 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-256 704 m 1,0,0
- 256 704 256 704 320 704 c 1,0,0
- 320 704 320 704 320 576 c 1,0,0
- 320 576 320 576 256 576 c 1,0,0
- 256 576 256 576 256 704 c 1,0,0
-128 704 m 1,0,0
- 128 704 128 704 192 704 c 1,0,0
- 192 704 192 704 192 576 c 1,0,0
- 192 576 192 576 128 576 c 1,0,0
- 128 576 128 576 128 704 c 1,0,0
-448 0 m 1,0,0
- 448 0 448 0 0 0 c 1,0,0
- 0 0 0 0 0 512 c 1,0,0
- 0 512 0 512 448 512 c 1,0,0
- 448 512 448 512 448 448 c 1,0,0
- 448 448 448 448 64 448 c 1,0,0
- 64 448 64 448 64 320 c 1,0,0
- 64 320 64 320 320 320 c 1,0,0
- 320 320 320 320 320 256 c 1,0,0
- 320 256 320 256 64 256 c 1,0,0
- 64 256 64 256 64 64 c 1,0,0
- 64 64 64 64 448 64 c 1,0,0
- 448 64 448 64 448 0 c 1,0,0
+256 704 m 1,0,1
+ 256 704 256 704 320 704 c 1,2,3
+ 320 704 320 704 320 576 c 1,4,5
+ 320 576 320 576 256 576 c 1,6,7
+ 256 576 256 576 256 704 c 1,0,1
+128 704 m 1,8,9
+ 128 704 128 704 192 704 c 1,10,11
+ 192 704 192 704 192 576 c 1,12,13
+ 192 576 192 576 128 576 c 1,14,15
+ 128 576 128 576 128 704 c 1,8,9
+448 0 m 1,16,17
+ 448 0 448 0 0 0 c 1,18,19
+ 0 0 0 0 0 512 c 1,20,21
+ 0 512 0 512 448 512 c 1,22,23
+ 448 512 448 512 448 448 c 1,24,25
+ 448 448 448 448 64 448 c 1,26,27
+ 64 448 64 448 64 320 c 1,28,29
+ 64 320 64 320 320 320 c 1,30,31
+ 320 320 320 320 320 256 c 1,32,33
+ 320 256 320 256 64 256 c 1,34,35
+ 64 256 64 256 64 64 c 1,36,37
+ 64 64 64 64 448 64 c 1,38,39
+ 448 64 448 64 448 0 c 1,16,17
EndSplineSet
EndChar
@@ -24319,31 +24319,31 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-320 448 m 1,0,0
- 320 448 320 448 384 448 c 1,0,0
- 384 448 384 448 384 384 c 1,0,0
- 384 384 384 384 448 384 c 1,0,0
- 448 384 448 384 448 64 c 1,0,0
- 448 64 448 64 384 64 c 1,0,0
- 384 64 384 64 384 0 c 1,0,0
- 384 0 384 0 320 0 c 1,0,0
- 320 0 320 0 320 64 c 1,0,0
- 320 64 320 64 384 64 c 1,0,0
- 384 64 384 64 384 384 c 1,0,0
- 384 384 384 384 320 384 c 1,0,0
- 320 384 320 384 320 320 c 1,0,0
- 320 320 320 320 256 320 c 1,0,0
- 256 320 256 320 256 0 c 1,0,0
- 256 0 256 0 192 0 c 1,0,0
- 192 0 192 0 192 640 c 1,0,0
- 192 640 192 640 0 640 c 1,0,0
- 0 640 0 640 0 704 c 1,0,0
- 0 704 0 704 448 704 c 1,0,0
- 448 704 448 704 448 640 c 1,0,0
- 448 640 448 640 256 640 c 1,0,0
- 256 640 256 640 256 384 c 1,0,0
- 256 384 256 384 320 384 c 1,0,0
- 320 384 320 384 320 448 c 1,0,0
+320 448 m 1,0,1
+ 320 448 320 448 384 448 c 1,2,3
+ 384 448 384 448 384 384 c 1,4,5
+ 384 384 384 384 448 384 c 1,6,7
+ 448 384 448 384 448 64 c 1,8,9
+ 448 64 448 64 384 64 c 1,10,11
+ 384 64 384 64 384 0 c 1,12,13
+ 384 0 384 0 320 0 c 1,14,15
+ 320 0 320 0 320 64 c 1,16,17
+ 320 64 320 64 384 64 c 1,18,19
+ 384 64 384 64 384 384 c 1,20,21
+ 384 384 384 384 320 384 c 1,22,23
+ 320 384 320 384 320 320 c 1,24,25
+ 320 320 320 320 256 320 c 1,26,27
+ 256 320 256 320 256 0 c 1,28,29
+ 256 0 256 0 192 0 c 1,30,31
+ 192 0 192 0 192 640 c 1,32,33
+ 192 640 192 640 0 640 c 1,34,35
+ 0 640 0 640 0 704 c 1,36,37
+ 0 704 0 704 448 704 c 1,38,39
+ 448 704 448 704 448 640 c 1,40,41
+ 448 640 448 640 256 640 c 1,42,43
+ 256 640 256 640 256 384 c 1,44,45
+ 256 384 256 384 320 384 c 1,46,47
+ 320 384 320 384 320 448 c 1,0,1
EndSplineSet
EndChar
@@ -24355,25 +24355,25 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-256 704 m 1,0,0
- 256 704 256 704 320 704 c 1,0,0
- 320 704 320 704 320 640 c 1,0,0
- 320 640 320 640 256 640 c 1,0,0
- 256 640 256 640 256 576 c 1,0,0
- 256 576 256 576 192 576 c 1,0,0
- 192 576 192 576 192 512 c 1,0,0
- 192 512 192 512 448 512 c 1,0,0
- 448 512 448 512 448 448 c 1,0,0
- 448 448 448 448 64 448 c 1,0,0
- 64 448 64 448 64 0 c 1,0,0
- 64 0 64 0 0 0 c 1,0,0
- 0 0 0 0 0 512 c 1,0,0
- 0 512 0 512 128 512 c 1,0,0
- 128 512 128 512 128 576 c 1,0,0
- 128 576 128 576 192 576 c 1,0,0
- 192 576 192 576 192 640 c 1,0,0
- 192 640 192 640 256 640 c 1,0,0
- 256 640 256 640 256 704 c 1,0,0
+256 704 m 1,0,1
+ 256 704 256 704 320 704 c 1,2,3
+ 320 704 320 704 320 640 c 1,4,5
+ 320 640 320 640 256 640 c 1,6,7
+ 256 640 256 640 256 576 c 1,8,9
+ 256 576 256 576 192 576 c 1,10,11
+ 192 576 192 576 192 512 c 1,12,13
+ 192 512 192 512 448 512 c 1,14,15
+ 448 512 448 512 448 448 c 1,16,17
+ 448 448 448 448 64 448 c 1,18,19
+ 64 448 64 448 64 0 c 1,20,21
+ 64 0 64 0 0 0 c 1,22,23
+ 0 0 0 0 0 512 c 1,24,25
+ 0 512 0 512 128 512 c 1,26,27
+ 128 512 128 512 128 576 c 1,28,29
+ 128 576 128 576 192 576 c 1,30,31
+ 192 576 192 576 192 640 c 1,32,33
+ 192 640 192 640 256 640 c 1,34,35
+ 256 640 256 640 256 704 c 1,0,1
EndSplineSet
EndChar
@@ -24385,53 +24385,53 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-384 192 m 1,0,0
- 384 192 384 192 448 192 c 1,0,0
- 448 192 448 192 448 128 c 1,0,0
- 448 128 448 128 384 128 c 1,0,0
- 384 128 384 128 384 64 c 1,0,0
- 384 64 384 64 320 64 c 1,0,0
- 320 64 320 64 320 0 c 1,0,0
- 320 0 320 0 128 0 c 1,0,0
- 128 0 128 0 128 64 c 1,0,0
- 128 64 128 64 320 64 c 1,0,0
- 320 64 320 64 320 128 c 1,0,0
- 320 128 320 128 384 128 c 1,0,0
- 384 128 384 128 384 192 c 1,0,0
-128 64 m 1,0,0
- 128 64 128 64 64 64 c 1,0,0
- 64 64 64 64 64 128 c 1,0,0
- 64 128 64 128 128 128 c 1,0,0
- 128 128 128 128 128 64 c 1,0,0
-64 128 m 1,0,0
- 64 128 64 128 0 128 c 1,0,0
- 0 128 0 128 0 576 c 1,0,0
- 0 576 0 576 64 576 c 1,0,0
- 64 576 64 576 64 384 c 1,0,0
- 64 384 64 384 320 384 c 1,0,0
- 320 384 320 384 320 320 c 1,0,0
- 320 320 320 320 64 320 c 1,0,0
- 64 320 64 320 64 128 c 1,0,0
-384 576 m 1,0,0
- 384 576 384 576 448 576 c 1,0,0
- 448 576 448 576 448 512 c 1,0,0
- 448 512 448 512 384 512 c 1,0,0
- 384 512 384 512 384 576 c 1,0,0
-384 576 m 1,0,0
- 384 576 384 576 320 576 c 1,0,0
- 320 576 320 576 320 640 c 1,0,0
- 320 640 320 640 384 640 c 1,0,0
- 384 640 384 640 384 576 c 1,0,0
-64 576 m 1,0,0
- 64 576 64 576 64 640 c 1,0,0
- 64 640 64 640 128 640 c 1,0,0
- 128 640 128 640 128 576 c 1,0,0
- 128 576 128 576 64 576 c 1,0,0
-320 640 m 1,0,0
- 320 640 320 640 128 640 c 1,0,0
- 128 640 128 640 128 704 c 1,0,0
- 128 704 128 704 320 704 c 1,0,0
- 320 704 320 704 320 640 c 1,0,0
+384 192 m 1,0,1
+ 384 192 384 192 448 192 c 1,2,3
+ 448 192 448 192 448 128 c 1,4,5
+ 448 128 448 128 384 128 c 1,6,7
+ 384 128 384 128 384 64 c 1,8,9
+ 384 64 384 64 320 64 c 1,10,11
+ 320 64 320 64 320 0 c 1,12,13
+ 320 0 320 0 128 0 c 1,14,15
+ 128 0 128 0 128 64 c 1,16,17
+ 128 64 128 64 320 64 c 1,18,19
+ 320 64 320 64 320 128 c 1,20,21
+ 320 128 320 128 384 128 c 1,22,23
+ 384 128 384 128 384 192 c 1,0,1
+128 64 m 1,24,25
+ 128 64 128 64 64 64 c 1,26,27
+ 64 64 64 64 64 128 c 1,28,29
+ 64 128 64 128 128 128 c 1,30,31
+ 128 128 128 128 128 64 c 1,24,25
+64 128 m 1,32,33
+ 64 128 64 128 0 128 c 1,34,35
+ 0 128 0 128 0 576 c 1,36,37
+ 0 576 0 576 64 576 c 1,38,39
+ 64 576 64 576 64 384 c 1,40,41
+ 64 384 64 384 320 384 c 1,42,43
+ 320 384 320 384 320 320 c 1,44,45
+ 320 320 320 320 64 320 c 1,46,47
+ 64 320 64 320 64 128 c 1,32,33
+384 576 m 1,48,49
+ 384 576 384 576 448 576 c 1,50,51
+ 448 576 448 576 448 512 c 1,52,53
+ 448 512 448 512 384 512 c 1,54,55
+ 384 512 384 512 384 576 c 1,48,49
+384 576 m 1,56,57
+ 384 576 384 576 320 576 c 1,58,59
+ 320 576 320 576 320 640 c 1,60,61
+ 320 640 320 640 384 640 c 1,62,63
+ 384 640 384 640 384 576 c 1,56,57
+64 576 m 1,64,65
+ 64 576 64 576 64 640 c 1,66,67
+ 64 640 64 640 128 640 c 1,68,69
+ 128 640 128 640 128 576 c 1,70,71
+ 128 576 128 576 64 576 c 1,64,65
+320 640 m 1,72,73
+ 320 640 320 640 128 640 c 1,74,75
+ 128 640 128 640 128 704 c 1,76,77
+ 128 704 128 704 320 704 c 1,78,79
+ 320 704 320 704 320 640 c 1,72,73
EndSplineSet
EndChar
@@ -24443,69 +24443,69 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-0 192 m 1,0,0
- 0 192 0 192 64 192 c 1,0,0
- 64 192 64 192 64 128 c 1,0,0
- 64 128 64 128 128 128 c 1,0,0
- 128 128 128 128 128 64 c 1,0,0
- 128 64 128 64 320 64 c 1,0,0
- 320 64 320 64 320 0 c 1,0,0
- 320 0 320 0 128 0 c 1,0,0
- 128 0 128 0 128 64 c 1,0,0
- 128 64 128 64 64 64 c 1,0,0
- 64 64 64 64 64 128 c 1,0,0
- 64 128 64 128 0 128 c 1,0,0
- 0 128 0 128 0 192 c 1,0,0
-320 64 m 1,0,0
- 320 64 320 64 320 128 c 1,0,0
- 320 128 320 128 384 128 c 1,0,0
- 384 128 384 128 384 64 c 1,0,0
- 384 64 384 64 320 64 c 1,0,0
-384 128 m 1,0,0
- 384 128 384 128 384 256 c 1,0,0
- 384 256 384 256 448 256 c 1,0,0
- 448 256 448 256 448 128 c 1,0,0
- 448 128 448 128 384 128 c 1,0,0
-384 256 m 1,0,0
- 384 256 384 256 320 256 c 1,0,0
- 320 256 320 256 320 320 c 1,0,0
- 320 320 320 320 384 320 c 1,0,0
- 384 320 384 320 384 256 c 1,0,0
-320 320 m 1,0,0
- 320 320 320 320 128 320 c 1,0,0
- 128 320 128 320 128 384 c 1,0,0
- 128 384 128 384 320 384 c 1,0,0
- 320 384 320 384 320 320 c 1,0,0
-128 384 m 1,0,0
- 128 384 128 384 64 384 c 1,0,0
- 64 384 64 384 64 448 c 1,0,0
- 64 448 64 448 128 448 c 1,0,0
- 128 448 128 448 128 384 c 1,0,0
-64 448 m 1,0,0
- 64 448 64 448 0 448 c 1,0,0
- 0 448 0 448 0 576 c 1,0,0
- 0 576 0 576 64 576 c 1,0,0
- 64 576 64 576 64 448 c 1,0,0
-384 576 m 1,0,0
- 384 576 384 576 448 576 c 1,0,0
- 448 576 448 576 448 512 c 1,0,0
- 448 512 448 512 384 512 c 1,0,0
- 384 512 384 512 384 576 c 1,0,0
-384 576 m 1,0,0
- 384 576 384 576 320 576 c 1,0,0
- 320 576 320 576 320 640 c 1,0,0
- 320 640 320 640 384 640 c 1,0,0
- 384 640 384 640 384 576 c 1,0,0
-64 576 m 1,0,0
- 64 576 64 576 64 640 c 1,0,0
- 64 640 64 640 128 640 c 1,0,0
- 128 640 128 640 128 576 c 1,0,0
- 128 576 128 576 64 576 c 1,0,0
-320 640 m 1,0,0
- 320 640 320 640 128 640 c 1,0,0
- 128 640 128 640 128 704 c 1,0,0
- 128 704 128 704 320 704 c 1,0,0
- 320 704 320 704 320 640 c 1,0,0
+0 192 m 1,0,1
+ 0 192 0 192 64 192 c 1,2,3
+ 64 192 64 192 64 128 c 1,4,5
+ 64 128 64 128 128 128 c 1,6,7
+ 128 128 128 128 128 64 c 1,8,9
+ 128 64 128 64 320 64 c 1,10,11
+ 320 64 320 64 320 0 c 1,12,13
+ 320 0 320 0 128 0 c 1,14,15
+ 128 0 128 0 128 64 c 1,16,17
+ 128 64 128 64 64 64 c 1,18,19
+ 64 64 64 64 64 128 c 1,20,21
+ 64 128 64 128 0 128 c 1,22,23
+ 0 128 0 128 0 192 c 1,0,1
+320 64 m 1,24,25
+ 320 64 320 64 320 128 c 1,26,27
+ 320 128 320 128 384 128 c 1,28,29
+ 384 128 384 128 384 64 c 1,30,31
+ 384 64 384 64 320 64 c 1,24,25
+384 128 m 1,32,33
+ 384 128 384 128 384 256 c 1,34,35
+ 384 256 384 256 448 256 c 1,36,37
+ 448 256 448 256 448 128 c 1,38,39
+ 448 128 448 128 384 128 c 1,32,33
+384 256 m 1,40,41
+ 384 256 384 256 320 256 c 1,42,43
+ 320 256 320 256 320 320 c 1,44,45
+ 320 320 320 320 384 320 c 1,46,47
+ 384 320 384 320 384 256 c 1,40,41
+320 320 m 1,48,49
+ 320 320 320 320 128 320 c 1,50,51
+ 128 320 128 320 128 384 c 1,52,53
+ 128 384 128 384 320 384 c 1,54,55
+ 320 384 320 384 320 320 c 1,48,49
+128 384 m 1,56,57
+ 128 384 128 384 64 384 c 1,58,59
+ 64 384 64 384 64 448 c 1,60,61
+ 64 448 64 448 128 448 c 1,62,63
+ 128 448 128 448 128 384 c 1,56,57
+64 448 m 1,64,65
+ 64 448 64 448 0 448 c 1,66,67
+ 0 448 0 448 0 576 c 1,68,69
+ 0 576 0 576 64 576 c 1,70,71
+ 64 576 64 576 64 448 c 1,64,65
+384 576 m 1,72,73
+ 384 576 384 576 448 576 c 1,74,75
+ 448 576 448 576 448 512 c 1,76,77
+ 448 512 448 512 384 512 c 1,78,79
+ 384 512 384 512 384 576 c 1,72,73
+384 576 m 1,80,81
+ 384 576 384 576 320 576 c 1,82,83
+ 320 576 320 576 320 640 c 1,84,85
+ 320 640 320 640 384 640 c 1,86,87
+ 384 640 384 640 384 576 c 1,80,81
+64 576 m 1,88,89
+ 64 576 64 576 64 640 c 1,90,91
+ 64 640 64 640 128 640 c 1,92,93
+ 128 640 128 640 128 576 c 1,94,95
+ 128 576 128 576 64 576 c 1,88,89
+320 640 m 1,96,97
+ 320 640 320 640 128 640 c 1,98,99
+ 128 640 128 640 128 704 c 1,100,101
+ 128 704 128 704 320 704 c 1,102,103
+ 320 704 320 704 320 640 c 1,96,97
EndSplineSet
EndChar
@@ -24517,19 +24517,19 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-192 0 m 1,0,0
- 192 0 192 0 0 0 c 1,0,0
- 0 0 0 0 0 64 c 1,0,0
- 0 64 0 64 64 64 c 1,0,0
- 64 64 64 64 64 640 c 1,0,0
- 64 640 64 640 0 640 c 1,0,0
- 0 640 0 640 0 704 c 1,0,0
- 0 704 0 704 192 704 c 1,0,0
- 192 704 192 704 192 640 c 1,0,0
- 192 640 192 640 128 640 c 1,0,0
- 128 640 128 640 128 64 c 1,0,0
- 128 64 128 64 192 64 c 1,0,0
- 192 64 192 64 192 0 c 1,0,0
+192 0 m 1,0,1
+ 192 0 192 0 0 0 c 1,2,3
+ 0 0 0 0 0 64 c 1,4,5
+ 0 64 0 64 64 64 c 1,6,7
+ 64 64 64 64 64 640 c 1,8,9
+ 64 640 64 640 0 640 c 1,10,11
+ 0 640 0 640 0 704 c 1,12,13
+ 0 704 0 704 192 704 c 1,14,15
+ 192 704 192 704 192 640 c 1,16,17
+ 192 640 192 640 128 640 c 1,18,19
+ 128 640 128 640 128 64 c 1,20,21
+ 128 64 128 64 192 64 c 1,22,23
+ 192 64 192 64 192 0 c 1,0,1
EndSplineSet
EndChar
@@ -24541,29 +24541,29 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-128 704 m 1,0,0
- 128 704 128 704 192 704 c 1,0,0
- 192 704 192 704 192 576 c 1,0,0
- 192 576 192 576 128 576 c 1,0,0
- 128 576 128 576 128 704 c 1,0,0
-0 704 m 1,0,0
- 0 704 0 704 64 704 c 1,0,0
- 64 704 64 704 64 576 c 1,0,0
- 64 576 64 576 0 576 c 1,0,0
- 0 576 0 576 0 704 c 1,0,0
-192 0 m 1,0,0
- 192 0 192 0 0 0 c 1,0,0
- 0 0 0 0 0 64 c 1,0,0
- 0 64 0 64 64 64 c 1,0,0
- 64 64 64 64 64 448 c 1,0,0
- 64 448 64 448 0 448 c 1,0,0
- 0 448 0 448 0 512 c 1,0,0
- 0 512 0 512 192 512 c 1,0,0
- 192 512 192 512 192 448 c 1,0,0
- 192 448 192 448 128 448 c 1,0,0
- 128 448 128 448 128 64 c 1,0,0
- 128 64 128 64 192 64 c 1,0,0
- 192 64 192 64 192 0 c 1,0,0
+128 704 m 1,0,1
+ 128 704 128 704 192 704 c 1,2,3
+ 192 704 192 704 192 576 c 1,4,5
+ 192 576 192 576 128 576 c 1,6,7
+ 128 576 128 576 128 704 c 1,0,1
+0 704 m 1,8,9
+ 0 704 0 704 64 704 c 1,10,11
+ 64 704 64 704 64 576 c 1,12,13
+ 64 576 64 576 0 576 c 1,14,15
+ 0 576 0 576 0 704 c 1,8,9
+192 0 m 1,16,17
+ 192 0 192 0 0 0 c 1,18,19
+ 0 0 0 0 0 64 c 1,20,21
+ 0 64 0 64 64 64 c 1,22,23
+ 64 64 64 64 64 448 c 1,24,25
+ 64 448 64 448 0 448 c 1,26,27
+ 0 448 0 448 0 512 c 1,28,29
+ 0 512 0 512 192 512 c 1,30,31
+ 192 512 192 512 192 448 c 1,32,33
+ 192 448 192 448 128 448 c 1,34,35
+ 128 448 128 448 128 64 c 1,36,37
+ 128 64 128 64 192 64 c 1,38,39
+ 192 64 192 64 192 0 c 1,16,17
EndSplineSet
EndChar
@@ -24575,28 +24575,28 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-0 192 m 1,0,0
- 0 192 0 192 64 192 c 1,0,0
- 64 192 64 192 64 128 c 1,0,0
- 64 128 64 128 128 128 c 1,0,0
- 128 128 128 128 128 64 c 1,0,0
- 128 64 128 64 320 64 c 1,0,0
- 320 64 320 64 320 0 c 1,0,0
- 320 0 320 0 128 0 c 1,0,0
- 128 0 128 0 128 64 c 1,0,0
- 128 64 128 64 64 64 c 1,0,0
- 64 64 64 64 64 128 c 1,0,0
- 64 128 64 128 0 128 c 1,0,0
- 0 128 0 128 0 192 c 1,0,0
-384 704 m 1,0,0
- 384 704 384 704 448 704 c 1,0,0
- 448 704 448 704 448 128 c 1,0,0
- 448 128 448 128 384 128 c 1,0,0
- 384 128 384 128 384 64 c 1,0,0
- 384 64 384 64 320 64 c 1,0,0
- 320 64 320 64 320 128 c 1,0,0
- 320 128 320 128 384 128 c 1,0,0
- 384 128 384 128 384 704 c 1,0,0
+0 192 m 1,0,1
+ 0 192 0 192 64 192 c 1,2,3
+ 64 192 64 192 64 128 c 1,4,5
+ 64 128 64 128 128 128 c 1,6,7
+ 128 128 128 128 128 64 c 1,8,9
+ 128 64 128 64 320 64 c 1,10,11
+ 320 64 320 64 320 0 c 1,12,13
+ 320 0 320 0 128 0 c 1,14,15
+ 128 0 128 0 128 64 c 1,16,17
+ 128 64 128 64 64 64 c 1,18,19
+ 64 64 64 64 64 128 c 1,20,21
+ 64 128 64 128 0 128 c 1,22,23
+ 0 128 0 128 0 192 c 1,0,1
+384 704 m 1,24,25
+ 384 704 384 704 448 704 c 1,26,27
+ 448 704 448 704 448 128 c 1,28,29
+ 448 128 448 128 384 128 c 1,30,31
+ 384 128 384 128 384 64 c 1,32,33
+ 384 64 384 64 320 64 c 1,34,35
+ 320 64 320 64 320 128 c 1,36,37
+ 320 128 320 128 384 128 c 1,38,39
+ 384 128 384 128 384 704 c 1,24,25
EndSplineSet
EndChar
@@ -24608,30 +24608,30 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-448 0 m 1,0,0
- 448 0 448 0 256 0 c 1,0,0
- 256 0 256 0 256 640 c 1,0,0
- 256 640 256 640 128 640 c 1,0,0
- 128 640 128 640 128 64 c 1,0,0
- 128 64 128 64 64 64 c 1,0,0
- 64 64 64 64 64 0 c 1,0,0
- 64 0 64 0 0 0 c 1,0,0
- 0 0 0 0 0 64 c 1,0,0
- 0 64 0 64 64 64 c 1,0,0
- 64 64 64 64 64 704 c 1,0,0
- 64 704 64 704 320 704 c 1,0,0
- 320 704 320 704 320 448 c 1,0,0
- 320 448 320 448 448 448 c 1,0,0
- 448 448 448 448 448 384 c 1,0,0
- 448 384 448 384 512 384 c 1,0,0
- 512 384 512 384 512 64 c 1,0,0
- 512 64 512 64 448 64 c 1,0,0
- 448 64 448 64 448 0 c 1,0,0
-320 64 m 1,0,0
- 320 64 320 64 448 64 c 1,0,0
- 448 64 448 64 448 384 c 1,0,0
- 448 384 448 384 320 384 c 1,0,0
- 320 384 320 384 320 64 c 1,0,0
+448 0 m 1,0,1
+ 448 0 448 0 256 0 c 1,2,3
+ 256 0 256 0 256 640 c 1,4,5
+ 256 640 256 640 128 640 c 1,6,7
+ 128 640 128 640 128 64 c 1,8,9
+ 128 64 128 64 64 64 c 1,10,11
+ 64 64 64 64 64 0 c 1,12,13
+ 64 0 64 0 0 0 c 1,14,15
+ 0 0 0 0 0 64 c 1,16,17
+ 0 64 0 64 64 64 c 1,18,19
+ 64 64 64 64 64 704 c 1,20,21
+ 64 704 64 704 320 704 c 1,22,23
+ 320 704 320 704 320 448 c 1,24,25
+ 320 448 320 448 448 448 c 1,26,27
+ 448 448 448 448 448 384 c 1,28,29
+ 448 384 448 384 512 384 c 1,30,31
+ 512 384 512 384 512 64 c 1,32,33
+ 512 64 512 64 448 64 c 1,34,35
+ 448 64 448 64 448 0 c 1,0,1
+320 64 m 1,36,37
+ 320 64 320 64 448 64 c 1,38,39
+ 448 64 448 64 448 384 c 1,40,41
+ 448 384 448 384 320 384 c 1,42,43
+ 320 384 320 384 320 64 c 1,36,37
EndSplineSet
EndChar
@@ -24643,30 +24643,30 @@ Flags: W
LayerCount: 2
Fore
SplineSet
-192 704 m 1,0,0
- 192 704 192 704 256 704 c 1,0,0
- 256 704 256 704 256 448 c 1,0,0
- 256 448 256 448 384 448 c 1,0,0
- 384 448 384 448 384 384 c 1,0,0
- 384 384 384 384 448 384 c 1,0,0
- 448 384 448 384 448 64 c 1,0,0
- 448 64 448 64 384 64 c 1,0,0
- 384 64 384 64 384 0 c 1,0,0
- 384 0 384 0 192 0 c 1,0,0
- 192 0 192 0 192 384 c 1,0,0
- 192 384 192 384 64 384 c 1,0,0
- 64 384 64 384 64 0 c 1,0,0
- 64 0 64 0 0 0 c 1,0,0
- 0 0 0 0 0 704 c 1,0,0
